商城系統(tǒng)數(shù)據(jù)字典2
2.1.134?Himall_ProductAttribute:商品屬性表
| 字段名 | 邏輯名 | 數(shù)據(jù)類型 | 約束 | 說(shuō)明 |
| Id | Integer(20) | 主鍵,自增長(zhǎng) | ||
| ProductId | Integer(20) | 普通索引,非空 | 商品ID | |
| AttributeId | Integer(20) | 普通索引,非空 | 屬性ID | |
| ValueId | Integer(20) | 普通索引,非空 | 屬性值ID |
2.1.135?Himall_ProductComment:商品評(píng)論表
| 字段名 | 邏輯名 | 數(shù)據(jù)類型 | 約束 | 說(shuō)明 |
| Id | Integer(20) | 主鍵,自增長(zhǎng) | ||
| SubOrderId | Integer(20) | 普通索引,非空 | 訂單詳細(xì)ID | |
| ProductId | Integer(20) | 普通索引,非空 | 商品ID | |
| ShopId | Integer(20) | 普通索引,非空 | 店鋪ID | |
| ShopName | String(100) | 店鋪名稱 | ||
| UserId | Integer(20) | 普通索引,非空 | 用戶ID | |
| UserName | String(100) | 用戶名稱 | ||
| String(1000) | ||||
| ReviewContent | String(1000) | 評(píng)價(jià)內(nèi)容 | ||
| ReviewDate | Date | 非空 | 評(píng)價(jià)日期 | |
| ReviewMark | Integer | 非空 | 評(píng)價(jià)說(shuō)明 | |
| ReplyContent | String(1000) | |||
| ReplyDate | Date | |||
| AppendContent | String(1000) | 追加內(nèi)容 | ||
| AppendDate | Date | 追加時(shí)間 | ||
| ReplyAppendContent | String(1000) | 追加評(píng)論回復(fù) | ||
| ReplyAppendDate | Date | 追加評(píng)論回復(fù)時(shí)間 | ||
| IsHidden | Enum | 非空,缺省值:0 |
2.1.136?Himall_ProductCommentImage:商品評(píng)論圖片表
| 字段名 | 邏輯名 | 數(shù)據(jù)類型 | 約束 | 說(shuō)明 |
| Id | Integer(20) | 主鍵,自增長(zhǎng) | 自增物理主鍵 | |
| CommentImage | String(200) | 非空 | 評(píng)論圖片 | |
| CommentId | Integer(20) | 普通索引,非空 | 評(píng)論ID | |
| CommentType | Integer | 非空 | 評(píng)論類型(首次評(píng)論/追加評(píng)論) |
2.1.137?Himall_ProductConsultation:商品咨詢表
| 字段名 | 邏輯名 | 數(shù)據(jù)類型 | 約束 | 說(shuō)明 |
| Id | Integer(20) | 主鍵,自增長(zhǎng) | ||
| ProductId | Integer(20) | 普通索引,非空 | ||
| ShopId | Integer(20) | 非空 | ||
| ShopName | String(100) | 店鋪名稱 | ||
| UserId | Integer(20) | 非空 | ||
| UserName | String(100) | 用戶名稱 | ||
| String(1000) | ||||
| ConsultationContent | String(1000) | 咨詢內(nèi)容 | ||
| ConsultationDate | Date | 非空 | 咨詢時(shí)間 | |
| ReplyContent | String(1000) | 回復(fù)內(nèi)容 | ||
| ReplyDate | Date | 回復(fù)日期 |
2.1.138?Himall_ProductDescription:商品詳情表
| 字段名 | 邏輯名 | 數(shù)據(jù)類型 | 約束 | 說(shuō)明 |
| Id | Integer(20) | 非空 | ||
| ProductId | Integer(20) | 主鍵 | 商品ID | |
| AuditReason | String(1000) | 審核原因 | ||
| Description | Blob | 詳情 | ||
| DescriptionPrefixId | Integer(20) | 非空 | 關(guān)聯(lián)版式 | |
| DescriptiondSuffixId | Integer(20) | 非空 | ||
| Meta_Title | String(1000) | SEO | ||
| Meta_Description | String(1000) | |||
| Meta_Keywords | String(1000) | |||
| MobileDescription | Blob | 移動(dòng)端描述 |
2.1.139?Himall_ProductDescriptionTemplate:商家版式信息表
| 字段名 | 邏輯名 | 數(shù)據(jù)類型 | 約束 | 說(shuō)明 |
| Id | Integer(20) | 主鍵,自增長(zhǎng) | ||
| ShopId | Integer(20) | 非空 | 店鋪ID | |
| Name | String(100) | 非空 | 板式名稱 | |
| Position | Integer | 非空 | 位置(上、下) | |
| Content | String | 非空 | PC端版式 | |
| MobileContent | String | 移動(dòng)端版式 |
2.1.140?Himall_ProductLadderPrice:商品階梯價(jià)信息表
http://www.sewhandpan.cn/
http://www.nuomasilin.cn/
http://www.anlancs.com/
| 字段名 | 邏輯名 | 數(shù)據(jù)類型 | 約束 | 說(shuō)明 |
| Id | Integer(20) | 主鍵,自增長(zhǎng) | 階梯價(jià)格ID | |
| ProductId | Integer(20) | 非空 | 商品ID | |
| MinBath | Integer | 非空 | 最小批量 | |
| MaxBath | Integer | 非空 | 最大批量 | |
| Price | Float(20,2) | 非空 | 價(jià)格 |
2.1.141?Himall_ProductRelationProduct:商品關(guān)聯(lián)商品信息表
| 字段名 | 邏輯名 | 數(shù)據(jù)類型 | 約束 | 說(shuō)明 |
| Id | Integer | 主鍵,自增長(zhǎng) | ||
| ProductId | Integer(20) | 非空 | 商品id | |
| Relation | String(255) | 非空 | 推薦的商品id列表,以‘,’分隔 |
2.1.142?Himall_ProductShopCategory:商品店鋪分類信息表
| 字段名 | 邏輯名 | 數(shù)據(jù)類型 | 約束 | 說(shuō)明 |
| Id | Integer(20) | 主鍵,自增長(zhǎng) | ||
| ProductId | Integer(20) | 普通索引,非空 | ||
| ShopCategoryId | Integer(20) | 普通索引,非空 |
2.1.143?Himall_ProductVisti:商品瀏覽記錄表
| 字段名 | 邏輯名 | 數(shù)據(jù)類型 | 約束 | 說(shuō)明 |
| Id | Integer(20) | 主鍵,自增長(zhǎng) | ||
| ShopId | Integer(20) | 非空 | 店鋪ID | |
| ProductId | Integer(20) | 普通索引,非空 | ||
| Date | Date | 非空 | ||
| VistiCounts | Integer(20) | 非空 | 瀏覽次數(shù) | |
| VisitUserCounts | Integer(20) | 非空 | 瀏覽人數(shù) | |
| PayUserCounts | Integer(20) | 非空 | 付款人數(shù) | |
| SaleCounts | Integer(20) | 非空 | 商品銷售數(shù)量 | |
| SaleAmounts | Float(20,2) | 非空 | 商品銷售額 | |
| OrderCounts | Integer(20) | 非空,缺省值:0 | 訂單總數(shù) | |
| StatisticFlag | Bool | 非空 | 是否已經(jīng)統(tǒng)計(jì)(0:未統(tǒng)計(jì),1已統(tǒng)計(jì)) |
2.1.144?Himall_ReceivingAddressConfig:貨到付款區(qū)域信息表
| 字段名 | 邏輯名 | 數(shù)據(jù)類型 | 約束 | 說(shuō)明 |
| Id | Integer(20) | 主鍵,自增長(zhǎng) | ||
| AddressId_City | Blob | |||
| AddressId | Blob | 非空 | 逗號(hào)分隔 | |
| ShopId | Integer(20) | 普通索引,非空 | 預(yù)留字段,防止將來(lái)其他商家一并支持貨到付款 |
2.1.145?Himall_RechargePresentRule:充值贈(zèng)送服務(wù)表
| 字段名 | 邏輯名 | 數(shù)據(jù)類型 | 約束 | 說(shuō)明 |
| Id | Integer(20) | 主鍵,自增長(zhǎng) | ||
| ChargeAmount | Float(20,2) | 非空 | 充多少 | |
| PresentAmount | Float(20,2) | 非空 | 送多少 |
2.1.146?Himall_RefundReason:退款原因表
| 字段名 | 邏輯名 | 數(shù)據(jù)類型 | 約束 | 說(shuō)明 |
| Id | Integer | 主鍵,自增長(zhǎng) | ||
| AfterSalesText | String(100) | 售后原因 | ||
| Sequence | Integer | 非空,缺省值:100 | 排序 |
2.1.147?Himall_Role:角色信息表
| 字段名 | 邏輯名 | 數(shù)據(jù)類型 | 約束 | 說(shuō)明 |
| Id | Integer(20) | 主鍵,自增長(zhǎng) | ||
| ShopId | Integer(20) | 非空 | 店鋪ID | |
| RoleName | String(100) | 非空 | 角色名稱 | |
| Description | String(1000) | 非空 | 說(shuō)明 |
2.1.148?Himall_RolePrivilege:角色權(quán)限信息表
| 字段名 | 邏輯名 | 數(shù)據(jù)類型 | 約束 | 說(shuō)明 |
| Id | Integer(20) | 主鍵,自增長(zhǎng) | ||
| Privilege | Integer | 非空 | 權(quán)限ID | |
| RoleId | Integer(20) | 普通索引,非空 | 角色I(xiàn)D |
2.1.149?Himall_SKU:商品SKU表
| 字段名 | 邏輯名 | 數(shù)據(jù)類型 | 約束 | 說(shuō)明 |
| Id | String(100) | 普通索引,非空 | 商品ID_顏色規(guī)格ID_顏色規(guī)格ID_尺寸規(guī)格 | |
| AutoId | Integer(20) | 主鍵,自增長(zhǎng) | 自增主鍵Id | |
| ProductId | Integer(20) | 普通索引,非空 | 商品ID | |
| Color | String(100) | 顏色規(guī)格 | ||
| Size | String(100) | 尺寸規(guī)格 | ||
| Version | String(100) | 版本規(guī)格 | ||
| Sku | String(100) | SKU | ||
| Stock | Integer(20) | 非空 | 庫(kù)存 | |
| CostPrice | Float(20,2) | 非空 | 成本價(jià) | |
| SalePrice | Float(20,2) | 非空 | 銷售價(jià) | |
| ShowPic | String(200) | 顯示圖片 | ||
| SafeStock | Integer(20) | 非空,缺省值:0 | 警戒庫(kù)存 |
2.1.150?Himall_SearchProduct:商品搜索表
| 字段名 | 邏輯名 | 數(shù)據(jù)類型 | 約束 | 說(shuō)明 |
| Id | Integer(20) | 主鍵,自增長(zhǎng) | ||
| ProductId | Integer(20) | 唯一索引,非空 | 商品Id | |
| ProductName | String(100) | 普通索引,非空 | 商品名稱 | |
| ShopId | Integer(20) | 普通索引,非空,缺省值:0 | 店鋪Id | |
| ShopName | String(100) | 店鋪名稱 | ||
| BrandId | Integer(20) | 普通索引,非空,缺省值:0 | 品牌Id | |
| BrandName | String(100) | 品牌名稱 | ||
| BrandLogo | String(1000) | 品牌Logo | ||
| FirstCateId | Integer(20) | 普通索引,非空,缺省值:0 | 一級(jí)分類Id | |
| FirstCateName | String(100) | 非空 | 一級(jí)分類名稱 | |
| SecondCateId | Integer(20) | 普通索引,非空 | 二級(jí)分類Id | |
| SecondCateName | String(100) | 非空 | 二級(jí)分類名稱 | |
| ThirdCateId | Integer(20) | 普通索引,非空 | 三級(jí)分類Id | |
| ThirdCateName | String(100) | 非空 | 三級(jí)分類名稱 | |
| AttrValues | Blob | 屬性值Id用英文逗號(hào)分隔 | ||
| Comments | Integer | 普通索引,非空,缺省值:0 | 評(píng)論數(shù) | |
| SaleCount | Integer | 普通索引,非空,缺省值:0 | 成交量 | |
| SalePrice | Float(20,2) | 普通索引,非空,缺省值:0.00 | 售價(jià) | |
| OnSaleTime | Date | 普通索引,非空 | 上架時(shí)間 | |
| ImagePath | String(100) | 非空 | 商品圖片地址 | |
| CanSearch | Bool | 普通索引,非空,缺省值:b'0' | 可以搜索 |
2.1.151?Himall_SellerSpecificationValue:商家規(guī)格信息表
| 字段名 | 邏輯名 | 數(shù)據(jù)類型 | 約束 | 說(shuō)明 |
| Id | Integer(20) | 主鍵,自增長(zhǎng) | ||
| ShopId | Integer(20) | 非空 | 店鋪ID | |
| ValueId | Integer(20) | 普通索引,非空 | 規(guī)格值ID | |
| Specification | Integer | 非空 | 規(guī)格(顏色、尺寸、版本) | |
| TypeId | Integer(20) | 非空 | 類型ID | |
| Value | String(100) | 非空 | 商家的規(guī)格值 |
2.1.152?Himall_SendMessageRecord:發(fā)送消息記錄表
| 字段名 | 邏輯名 | 數(shù)據(jù)類型 | 約束 | 說(shuō)明 |
| Id | Integer(20) | 主鍵,自增長(zhǎng) | ||
| MessageType | Integer | 非空 | 消息類別 | |
| ContentType | Integer | 非空 | 內(nèi)容類型 | |
| SendContent | String(600) | 非空 | 發(fā)送內(nèi)容 | |
| ToUserLabel | String(200) | 發(fā)送對(duì)象 | ||
| SendState | Integer | 非空 | 發(fā)送狀態(tài) | |
| SendTime | Date | 非空 | 發(fā)送時(shí)間 |
2.1.153?Himall_SendmessagerecordCoupon:群發(fā)優(yōu)惠卷記錄表
| 字段名 | 邏輯名 | 數(shù)據(jù)類型 | 約束 | 說(shuō)明 |
| Id | Integer(20) | 主鍵,自增長(zhǎng) | ||
| MessageId | Integer(20) | 普通索引,非空 | ||
| CouponId | Integer(20) | 普通索引,非空 |
2.1.154?Himall_SendmessagerecordCouponSN:群發(fā)優(yōu)惠卷詳細(xì)記錄表
| 字段名 | 邏輯名 | 數(shù)據(jù)類型 | 約束 | 說(shuō)明 |
| Id | Integer(20) | 主鍵,自增長(zhǎng) | ||
| MessageId | Integer(20) | 非空 | ||
| CouponSN | String(50) | 非空 |
2.1.155?Himall_SensitiveWord:敏感詞信息表
| 字段名 | 邏輯名 | 數(shù)據(jù)類型 | 約束 | 說(shuō)明 |
| Id | Integer(4) | 主鍵,自增長(zhǎng) | 編號(hào) | |
| SensitiveWord | String(100) | 敏感詞 | ||
| CategoryName | String(100) | 敏感詞類別 |
2.1.156?Himall_Settled:商家入駐必填信息設(shè)置表
| 字段名 | 邏輯名 | 數(shù)據(jù)類型 | 約束 | 說(shuō)明 |
| ID | Integer(20) | 主鍵,自增長(zhǎng) | ||
| BusinessType | Integer | 非空 | 商家類型?0、僅企業(yè)可入駐;1、僅個(gè)人可入駐;2、企業(yè)和個(gè)人均可 | |
| SettlementAccountType | Integer | 非空 | 商家結(jié)算類型?0、僅銀行賬戶;1、僅微信賬戶;2、銀行賬戶及微信賬戶均可 | |
| TrialDays | Integer | 非空 | 試用天數(shù) | |
| IsCity | Integer | 非空 | 地址必填?0、非必填;1、必填 | |
| IsPeopleNumber | Integer | 非空 | 人數(shù)必填?0、非必填;1、必填 | |
| IsAddress | Integer | 非空 | 詳細(xì)地址必填?0、非必填;1、必填 | |
| IsBusinessLicenseCode | Integer | 非空 | 營(yíng)業(yè)執(zhí)照號(hào)必填?0、非必填;1、必填 | |
| IsBusinessScope | Integer | 非空 | 經(jīng)營(yíng)范圍必填?0、非必填;1、必填 | |
| IsBusinessLicense | Integer | 非空 | 營(yíng)業(yè)執(zhí)照必填?0、非必填;1、必填 | |
| IsAgencyCode | Integer | 非空 | 機(jī)構(gòu)代碼必填?0、非必填;1、必填 | |
| IsAgencyCodeLicense | Integer | 非空 | 機(jī)構(gòu)代碼證必填?0、非必填;1、必填 | |
| IsTaxpayerToProve | Integer | 非空 | 納稅人證明必填?0、非必填;1、必填 | |
| CompanyVerificationType | Integer | 非空 | 驗(yàn)證類型?0、驗(yàn)證手機(jī);1、驗(yàn)證郵箱;2、均需驗(yàn)證 | |
| IsSName | Integer | 非空 | 個(gè)人姓名必填?0、非必填;1、必填 | |
| IsSCity | Integer | 非空 | 個(gè)人地址必填?0、非必填;1、必填 | |
| IsSAddress | Integer | 非空 | 個(gè)人詳細(xì)地址必填?0、非必填;1、必填 | |
| IsSIDCard | Integer | 非空 | 個(gè)人身份證必填?0、非必填;1、必填 | |
| IsSIdCardUrl | Integer | 非空 | 個(gè)人身份證上傳?0、非必填;1、必填 | |
| SelfVerificationType | Integer | 非空 | 個(gè)人驗(yàn)證類型?0、驗(yàn)證手機(jī);1、驗(yàn)證郵箱;2、均需驗(yàn)證 |
2.1.157?Himall_ShippingAddress:會(huì)員收貨地址表
| 字段名 | 邏輯名 | 數(shù)據(jù)類型 | 約束 | 說(shuō)明 |
| Id | Integer(20) | 主鍵,自增長(zhǎng) | ||
| UserId | Integer(20) | 普通索引,非空 | 用戶ID | |
| RegionId | Integer | 非空 | 區(qū)域ID | |
| ShipTo | String(100) | 非空 | 收貨人 | |
| Address | String(100) | 非空 | 收貨具體街道信息 | |
| AddressDetail | String(100) | 地址詳情(樓棟-門牌) | ||
| Phone | String(100) | 非空 | 收貨人電話 | |
| IsDefault | Enum | 非空 | 是否為默認(rèn) | |
| IsQuick | Enum | 非空 | 是否為輕松購(gòu)地址 | |
| Longitude | Float(12,31) | 非空,缺省值:0 | 經(jīng)度 | |
| Latitude | Float(12,31) | 非空,缺省值:0 | 緯度 |
2.1.158?Himall_ShippingFreeGroup:運(yùn)費(fèi)模版包郵規(guī)則設(shè)置表
| 字段名 | 邏輯名 | 數(shù)據(jù)類型 | 約束 | 說(shuō)明 |
| Id | Integer(20) | 主鍵,自增長(zhǎng) | ||
| TemplateId | Integer(20) | 非空 | 運(yùn)費(fèi)模版ID | |
| ConditionType | Integer | 非空 | 包郵條件類型 | |
| ConditionNumber | String(100) | 非空 | 包郵條件值 |
2.1.159?Himall_ShippingFreeRegion:運(yùn)費(fèi)模版包郵規(guī)則地區(qū)設(shè)置表
| 字段名 | 邏輯名 | 數(shù)據(jù)類型 | 約束 | 說(shuō)明 |
| Id | Integer(20) | 主鍵,自增長(zhǎng) | ||
| TemplateId | Integer(20) | 非空 | ||
| GroupId | Integer(20) | 非空 | ||
| RegionId | Integer | 非空 | ||
| RegionPath | String(50) | 地區(qū)全路徑 |
2.1.160?Himall_Shop:商家表
| 字段名 | 邏輯名 | 數(shù)據(jù)類型 | 約束 | 說(shuō)明 |
| Id | Integer(20) | 主鍵,自增長(zhǎng) | ||
| GradeId | Integer(20) | 非空 | 店鋪等級(jí) | |
| ShopName | String(100) | 非空 | 店鋪名稱 | |
| Logo | String(100) | 店鋪LOGO路徑 | ||
| SubDomains | String(100) | 預(yù)留子域名,未使用 | ||
| Theme | String(100) | 預(yù)留主題,未使用 | ||
| IsSelf | Enum | 普通索引,非空 | 是否是官方自營(yíng)店 | |
| ShopStatus | Integer | 非空 | 店鋪狀態(tài) | |
| RefuseReason | String(1000) | 審核拒絕原因 | ||
| CreateDate | Date | 非空 | 店鋪創(chuàng)建日期 | |
| EndDate | Date | 非空 | 店鋪過(guò)期日期 | |
| CompanyName | String(100) | 公司名稱 | ||
| CompanyRegionId | Integer | 非空 | 公司省市區(qū) | |
| CompanyAddress | String(100) | 公司地址 | ||
| CompanyPhone | String(100) | 公司電話 | ||
| CompanyEmployeeCount | Integer | 非空 | 公司員工數(shù)量 | |
| CompanyRegisteredCapital | Float(20,2) | 非空 | 公司注冊(cè)資金 | |
| ContactsName | String(100) | 聯(lián)系人姓名 | ||
| ContactsPhone | String(100) | 聯(lián)系電話 | ||
| ContactsEmail | String(100) | 聯(lián)系Email | ||
| BusinessLicenceNumber | String(100) | 營(yíng)業(yè)執(zhí)照號(hào) | ||
| BusinessLicenceNumberPhoto | String(100) | 非空 | 營(yíng)業(yè)執(zhí)照 | |
| BusinessLicenceRegionId | Integer | 非空 | 營(yíng)業(yè)執(zhí)照所在地 | |
| BusinessLicenceStart | Date | 營(yíng)業(yè)執(zhí)照有效期開(kāi)始 | ||
| BusinessLicenceEnd | Date | 營(yíng)業(yè)執(zhí)照有效期 | ||
| BusinessSphere | String(100) | 法定經(jīng)營(yíng)范圍 | ||
| OrganizationCode | String(100) | 組織機(jī)構(gòu)代碼 | ||
| OrganizationCodePhoto | String(100) | 組織機(jī)構(gòu)執(zhí)照 | ||
| GeneralTaxpayerPhot | String(100) | 一般納稅人證明 | ||
| BankAccountName | String(100) | 銀行開(kāi)戶名 | ||
| BankAccountNumber | String(100) | 公司銀行賬號(hào) | ||
| BankName | String(100) | 開(kāi)戶銀行支行名稱 | ||
| BankCode | String(100) | 支行聯(lián)行號(hào) | ||
| BankRegionId | Integer | 非空 | 開(kāi)戶銀行所在地 | |
| BankPhoto | String(100) | |||
| TaxRegistrationCertificate | String(100) | 稅務(wù)登記證 | ||
| TaxpayerId | String(100) | 稅務(wù)登記證號(hào) | ||
| TaxRegistrationCertificatePhoto | String(100) | 納稅人識(shí)別號(hào) | ||
| PayPhoto | String(100) | 支付憑證 | ||
| PayRemark | String(1000) | 支付注釋 | ||
| SenderName | String(100) | 商家發(fā)貨人名稱 | ||
| SenderAddress | String(100) | 商家發(fā)貨人地址 | ||
| SenderPhone | String(100) | 商家發(fā)貨人電話 | ||
| Freight | Float(20,2) | 非空 | 運(yùn)費(fèi) | |
| FreeFreight | Float(20,2) | 非空 | 多少錢開(kāi)始免運(yùn)費(fèi) | |
| Stage | Integer | 非空,缺省值:0 | 注冊(cè)步驟 | |
| SenderRegionId | Integer | 非空,缺省值:0 | 商家發(fā)貨人省市區(qū) | |
| BusinessLicenseCert | String(120) | 營(yíng)業(yè)執(zhí)照證書 | ||
| ProductCert | String(120) | 商品證書 | ||
| OtherCert | String(120) | 其他證書 | ||
| legalPerson | String(50) | 法人代表 |

0 Comments.